|CglΎ\
ͺo^΅Δ’ιεΘTCgΜ»έΜ|CgπQlάΕΙfΪ
| AP[g |
@H15.9.21 |
H15.12.18 |
H16.1.15 |
H16.2.15 |
H16.3.15 |
π·L³ |
| llbg | 388P | 1182o | 185o | 83o | 30o | L |
| mp@ck | 670o | 2240o | 510o | 620o | 260o | L |
| }N~ | 557o | 900o | 98o | 302o | 193o | L |
| Ν’ί[ιE | 2440o | 253P | 1655o | 5563o | 8170o | L |
| pqi | 1359o | 2359o | 2559o | 3159o | 859o | L |
| MyVoice | 990o | 390o | 450o | 570o | 620o | L |
| e-comResearch | 160o | 225o | 228o | 358o | 421o | @ |
| CuhA{CX | 1146o | 314o | 381o | 412o | 431o | L |
| gooT[` | 1355o | 450o | 175o | 75o | 485o | L |
| YDS | 50o | 50o | 50o | 50o | 50o | @ |
| όE\} | 710o | 974P | 979o | 990o | 993o | @ |
| KNOTs Club | 145o | 20o | 20o | 25o | 40o | L |
| XR[vNet | 115o | 234o | 234o | 344o | 344o | L |
| «©ΉΔEnet | 258o | 331o | 367o | 370o | 371o | @ |
| [σM |
@H15.9.21 |
H15.12.18 |
H16.1.15 |
H16.2.15 |
H16.3.15 |
π·L³ |
| t[c[ | 10449o | 14768o | 11039o | 28265o | 3510o | L |
| Point in | 39369o | 13204o | 8353o | 13931o | 56096o | L |
| ΏεΡb` | 340P | 1947o | 3186o | 549o | 219o | L |
| GetMoney! | @43220o | 12125o | 38050o | 2340o | 21295o | L |
| IvgNu | @6260o | 3440o | 8370o | 5440o | 1530o | L |
| Value Shower | 1187vp | 1737vp | 1737vp | 987o | 987o | L |
| Φ»NbN | 1566o | 3549o | 994o | 560o | 832o | L |
| h[[ | 477o | 532o | 542o | 551o | 576o | @ |
| MY DIRECTORY | 712P | 775o | 811o | 874o | 924o | @ |
| Info-Cash | 2667o | 2783o | 2813o | 2850o | 2875o | L |
| Vmail(oΝlbg}C) | 2013o | 2713o | 2798o | 2998o | 143o | L |
| Get Point | 73702o | x~ | x~ | 34814o | 68o | L |
| MyPoint | 668o | 305o | 349o | 444o | 552o | L |
| Chance2mail | 405o | 480o | 492o | 567o | 580o | L |
| PointMail | 233o | 453o | 502o | 598o | 796o | L |
| €₯Τ|bP | 20025o | 20145o | 20165o | 20185o | 20185o | L |
| G.Network | 108o | 144o | 153o | 162o | 195o | @ |
| άEgoKβ |
@H15.9.21 |
H15.12.18 |
H16.1.15 |
H16.2.15 |
H16.3.15 | π·L³ |
| ΖΑΏ.com | 2760o | 6720o | 7715P | 9685o | 10720o | L |
| CMTCg | 1171P | 1463o | 1530o | 1605o | 1705o | L |
| MyID | 9600P | 2441o | 3460o | 4645o | 6015o | L |
| ACMtg | 6280P | 7395o | 8490o | 8990o | 9490o | @ |
| ‘Ab^` | 2743o | 3903o | 4093o | 4284o | 4457o | L |
| \zlbg | - | 2155o | 2175o | 2343o | 2477o | @ |